| Platform | First Generation Subaru Impreza | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Body Style | 5-Door Sports Wagon | ||||||||||||||||||||||||||||||
| Production Cycle | Revision C2 | June 1994 to August 1996 | |||||||||||||||||||||||||||||
| Model Code | E-GF4 | (JDM cars only for emissions classifications) | |||||||||||||||||||||||||||||
| Steering | Right-Hand Drive | ||||||||||||||||||||||||||||||
| Market | Japanese Domestic Market (JDM) | ||||||||||||||||||||||||||||||
| Production Dates | October 1995 to July 1996 | ||||||||||||||||||||||||||||||
| Date On Sale | October 1995 | ||||||||||||||||||||||||||||||
| Chassis List | 1,594 | Limited or Special Edition | |||||||||||||||||||||||||||||
| Engine Type | EJ16E DA5FE | ||||||||||||||||||||||||||||||
| Configuration | Four Cylinder Horizontally Opposed (“Flat Four”) | ||||||||||||||||||||||||||||||
| Cylinder Bore | 87.9 | mm | |||||||||||||||||||||||||||||
| Stroke | 65.8 | mm | |||||||||||||||||||||||||||||
| Displacement | 1,597 | cc | |||||||||||||||||||||||||||||
| Compression Ratio | 9.4 | :1 | |||||||||||||||||||||||||||||
| Fuel Type | Petrol | ||||||||||||||||||||||||||||||
| Induction | Naturally Aspirated | ||||||||||||||||||||||||||||||
| Valvetrain | Single Overhead Camshaft (SOHC) | ||||||||||||||||||||||||||||||
| Valves | 16 | 4 | Valves per Cylinder | ||||||||||||||||||||||||||||
| Peak Power | 100 | PSat | 6,000 | rpm | |||||||||||||||||||||||||||
| Peak Torque | 138 | N·mat | 4,500 | rpm | |||||||||||||||||||||||||||
| Transmission Type | TZ102ZT3BA | Ratio Graph | |||||||||||||||||||||||||||||
| Transmission | Electro 4-Speed Automatic (E-4AT) | ||||||||||||||||||||||||||||||
| Drive | Full-time Four Wheel Drive with Active Torque Split Multi-plate Clutch (ACT-4 F4WD) | ||||||||||||||||||||||||||||||
| Wheel Size | Steel 14×5.5JJ | ||||||||||||||||||||||||||||||
| Tyre Size | 175/70R14 | ||||||||||||||||||||||||||||||
| Colour Options | 307 | Metallic Green (“Deep Green”) | |||||||||||||||||||||||||||||
| 389 | Pearlescent Blue (“Laguna Blue Pearl”) | ||||||||||||||||||||||||||||||
| 406 | Metallic Silver (“Light Silver”) | ||||||||||||||||||||||||||||||
| 559 | Solid Red (“Bright Red”) | ||||||||||||||||||||||||||||||
| Option Codes |
| ||||||||||||||||||||||||||||||
| Option Code Notes | |||||||||||||||||||||||||||||||
| Additional Notes | |||||||||||||||||||||||||||||||