| Platform | First Generation Subaru Levorg | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Body Style | 5-Door Station Wagon | ||||||||||||||||||||||||||||
| Production Cycle | Revision B | January 2015 to June 2016 | |||||||||||||||||||||||||||
| Model Code | DBA-VMG | (JDM cars only for emissions classifications) | |||||||||||||||||||||||||||
| Steering | Right-Hand Drive | ||||||||||||||||||||||||||||
| Market | Japanese Domestic Market (JDM) | ||||||||||||||||||||||||||||
| Production Dates | April 2015 to June 2016 | ||||||||||||||||||||||||||||
| Date On Sale | April 2015 | ||||||||||||||||||||||||||||
| Chassis List | 3,525 | ||||||||||||||||||||||||||||
| Engine Type | FA20E SZH9A | ||||||||||||||||||||||||||||
| Configuration | Four Cylinder Horizontally Opposed (“Flat Four”) | ||||||||||||||||||||||||||||
| Cylinder Bore | 86.0 | mm | |||||||||||||||||||||||||||
| Stroke | 86.0 | mm | |||||||||||||||||||||||||||
| Displacement | 1,998 | cc | |||||||||||||||||||||||||||
| Compression Ratio | 10.6 | :1 | |||||||||||||||||||||||||||
| Fuel Type | Petrol | ||||||||||||||||||||||||||||
| Induction | Turbocharged with Direct Injection | ||||||||||||||||||||||||||||
| Valvetrain | Double Overhead Camshaft (DOHC) | ||||||||||||||||||||||||||||
| Valves | 16 | 4 | Valves per Cylinder | ||||||||||||||||||||||||||
| Peak Power | 300 | PSat | 5,600 | rpm | |||||||||||||||||||||||||
| Peak Torque | 400 | N·mat | rpm | ||||||||||||||||||||||||||
| Transmission Type | TR690GB9CA | Ratio Graph | |||||||||||||||||||||||||||
| Transmission | Lineartronic Continuously Variable (CVT) | ||||||||||||||||||||||||||||
| Drive | Full-time Four Wheel Drive with Variable Torque Distribution Centre Differential | ||||||||||||||||||||||||||||
| Tyre Size | 225/45R18 | ||||||||||||||||||||||||||||
| Colour Options | 61K | Metallic Dark Grey | |||||||||||||||||||||||||||
| D4S | Pearlescent Black (“Crystal Black Silica Pearl”) | ||||||||||||||||||||||||||||
| G1U | Metallic Silver (“Ice Silver”) | ||||||||||||||||||||||||||||
| K1X | Pearlescent White (“Crystal White Pearl”) | ||||||||||||||||||||||||||||
| K3X | Metallic Blue (“Lapis Blue Pearl”) | ||||||||||||||||||||||||||||
| K5X | |||||||||||||||||||||||||||||
| M7Y | Red (“Lightning Red”) | ||||||||||||||||||||||||||||
| Option Codes |
| ||||||||||||||||||||||||||||
| Option Code Notes | |||||||||||||||||||||||||||||
| Additional Notes | |||||||||||||||||||||||||||||
| Related Models |
| ||||||||||||||||||||||||||||