| Platform | First Generation Subaru Legacy | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Body Style | 4-Door Sedan | ||||||||||||
| Production Cycle | Revision B | July 1990 to June 1991 | |||||||||||
| Model Code | N/A | (JDM cars only for emissions classifications) | |||||||||||
| Steering | Right-Hand Drive | ||||||||||||
| Market | General and Europe | ||||||||||||
| Production Dates | July 1990 to June 1991 | ||||||||||||
| Date On Sale | |||||||||||||
| Chassis List | 240 | ||||||||||||
| Engine Type | EJ16 | ||||||||||||
| Configuration | Four Cylinder Horizontally Opposed (“Flat Four”) | ||||||||||||
| Cylinder Bore | 87.9 | mm | |||||||||||
| Stroke | 65.8 | mm | |||||||||||
| Displacement | 1,597 | cc | |||||||||||
| Compression Ratio | :1 | ||||||||||||
| Fuel Type | Petrol | ||||||||||||
| Induction | |||||||||||||
| Valvetrain | |||||||||||||
| Valves | Valves per Cylinder | ||||||||||||
| Peak Power | 95 | PSat | 6,400 | rpm | |||||||||
| Peak Torque | 123 | N·mat | 3,200 | rpm | |||||||||
| Transmission | 5-Speed Manual (5MT) | ||||||||||||
| Drive | Front-Wheel Drive (FWD) | ||||||||||||
| Tyre Size | 175/70R14 | ||||||||||||
| Colour Options | 29 | ||||||||||||
| 44 | |||||||||||||
| 46 | |||||||||||||
| 57 | |||||||||||||
| 076 | Metallic Grey (“Sandstone”) | ||||||||||||
| 80 | |||||||||||||
| 230 | Solid White (“Pure White”) | ||||||||||||
| 262 | Metallic Light Silver (“Quick / Blade Silver”) | ||||||||||||
| 278 | Metallic Dark Green (“Dark Green Mica”) | ||||||||||||
| 758 | Metallic Green (“Jade Green Metallic”) | ||||||||||||
| 947 | Mica Ruby | ||||||||||||
| 955 | Metallic Blue (“Bermuda Blue”) | ||||||||||||
| Option Codes |
| ||||||||||||
| Option Code Notes | |||||||||||||
| Additional Notes | |||||||||||||
| Related Models |
| ||||||||||||