| Platform | Fifth Generation Subaru Legacy | ||||||
|---|---|---|---|---|---|---|---|
| Body Style | 5-Door Touring Wagon | ||||||
| Production Cycle | Revision D | May 2012 to June 2013 | |||||
| Model Code | N/A | (JDM cars only for emissions classifications) | |||||
| Steering | Right-Hand Drive | ||||||
| Market | General and Europe | ||||||
| Production Dates | May 2012 only | ||||||
| Date On Sale | |||||||
| Chassis List | 2 | ||||||
| Engine Type | FB20A HZHDA | ||||||
| Configuration | Four Cylinder Horizontally Opposed (“Flat Four”) | ||||||
| Cylinder Bore | 84.0 | mm | |||||
| Stroke | 90.0 | mm | |||||
| Displacement | 1,995 | cc | |||||
| Compression Ratio | :1 | ||||||
| Fuel Type | Petrol | ||||||
| Induction | Naturally Aspirated | ||||||
| Valvetrain | Double Overhead Camshaft (DOHC) | ||||||
| Valves | 16 | 4 | Valves per Cylinder | ||||
| Peak Power | PSat | rpm | |||||
| Peak Torque | N·mat | rpm | |||||
| Transmission Type | TR580KDDAA | ||||||
| Transmission | Lineartronic Continuously Variable (CVT) | ||||||
| Drive | Full-time Four Wheel Drive with Variable Torque Distribution Centre Differential | ||||||
| Tyre Size | 205/60R16 | ||||||
| Colour Options | 61K | Metallic Dark Grey | |||||
| G1U | Metallic Silver (“Ice Silver”) | ||||||
| Option Codes |
| ||||||
| Option Code Notes | |||||||
| Additional Notes | |||||||