| Platform | Third Generation Subaru Legacy | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Body Style | 5-Door Touring Wagon | |||||||||||
| Production Cycle | Revision C | October 1999 to April 2001 | ||||||||||
| Model Code | GF-BH5 | (JDM cars only for emissions classifications) | ||||||||||
| Steering | Right-Hand Drive | |||||||||||
| Market | Japanese Domestic Market (JDM) | |||||||||||
| Production Dates | December 2000 to April 2001 | |||||||||||
| Date On Sale | January 2001 | |||||||||||
| Chassis List | 3,502 | |||||||||||
| Engine Type | EJ206 DXCBE | |||||||||||
| Configuration | Four Cylinder Horizontally Opposed (“Flat Four”) | |||||||||||
| Cylinder Bore | 92.0 | mm | ||||||||||
| Stroke | 75.0 | mm | ||||||||||
| Displacement | 1,994 | cc | ||||||||||
| Compression Ratio | :1 | |||||||||||
| Fuel Type | Petrol | |||||||||||
| Induction | Twin Turbocharged | |||||||||||
| Valvetrain | Double Overhead Camshaft (DOHC) | |||||||||||
| Valves | 16 | 4 | Valves per Cylinder | |||||||||
| Peak Power | 260 | PSat | 6,000 | rpm | ||||||||
| Peak Torque | 319 | N·mat | 5,000 | rpm | ||||||||
| Transmission Type | TV1B4YBCAA | Ratio Graph | ||||||||||
| Transmission | Electro 4-Speed Automatic (E-4AT) | |||||||||||
| Drive | Full-time Four Wheel Drive with Variable Torque Distribution Centre Differential | |||||||||||
| Tyre Size | 205/55R16 | |||||||||||
| Colour Options | 07C | Metallic White (“White Pearl Mica”) | ||||||||||
| 081 | ||||||||||||
| 083 | Metallic Blue (“Deep Blue Mica”) | |||||||||||
| 47A | Pearlescent Black (“Black Diamond Pearl”) | |||||||||||
| 51E | Solid White (“Pure White”) | |||||||||||
| 792 | Metallic Light Silver (“Arctic Silver”) | |||||||||||
| 88H | Pearlescent Black (“Black Mica Pearl”) | |||||||||||
| 95H | Metallic Blue (“Deep Blue Mica / Blue Ridge Metallic”) | |||||||||||
| 96H | ||||||||||||
| Option Codes |
| |||||||||||
| Option Code Notes |
| |||||||||||
| Additional Notes | ||||||||||||