| Platform | First Generation Subaru Legacy | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Body Style | 5-Door Touring Wagon | ||||||||||||
| Production Cycle | Revision D | February 1992 to August 1993 | |||||||||||
| Model Code | E-BFA | (JDM cars only for emissions classifications) | |||||||||||
| Steering | Right-Hand Drive | ||||||||||||
| Market | Japanese Domestic Market (JDM) | ||||||||||||
| Production Dates | April 1992 to August 1993 | ||||||||||||
| Date On Sale | June 1992 | ||||||||||||
| Chassis List | 1,363 | ||||||||||||
| Engine Type | EJ20E DX2BE | ||||||||||||
| Configuration | Four Cylinder Horizontally Opposed (“Flat Four”) | ||||||||||||
| Cylinder Bore | 92.0 | mm | |||||||||||
| Stroke | 75.0 | mm | |||||||||||
| Displacement | 1,994 | cc | |||||||||||
| Compression Ratio | :1 | ||||||||||||
| Fuel Type | Petrol | ||||||||||||
| Induction | Naturally Aspirated | ||||||||||||
| Valvetrain | Single Overhead Camshaft (SOHC) | ||||||||||||
| Valves | 16 | 4 | Valves per Cylinder | ||||||||||
| Peak Power | 125 | PSat | 5,500 | rpm | |||||||||
| Peak Torque | 172 | N·mat | 4,500 | rpm | |||||||||
| Transmission | Electro 4-Speed Automatic (E-4AT) | ||||||||||||
| Drive | Full-time Four Wheel Drive with Active Torque Split Multi-plate Clutch (ACT-4 F4WD) | ||||||||||||
| Suspension | Electro-Pneumatic Suspension (EP-S) | ||||||||||||
| Tyre Size | 195/65R14 | ||||||||||||
| Colour Options | 013 | Metallic Blue (“Indigo Blue Pearl”) | |||||||||||
| 218 | Mica Red (“Winestone”) | ||||||||||||
| 222 | Metallic Dark Grey | ||||||||||||
| 230 | Solid White (“Pure White”) | ||||||||||||
| 278 | Metallic Dark Green (“Dark Green Mica”) | ||||||||||||
| Option Codes |
| ||||||||||||
| Option Code Notes | |||||||||||||
| Additional Notes | |||||||||||||
| Related Models |
| ||||||||||||
