| Platform | Second Generation Subaru Impreza | |||||
|---|---|---|---|---|---|---|
| Body Style | 5-Door Sports Wagon | |||||
| Production Cycle | Revision A | April 2000 to July 2001 | ||||
| Model Code | N/A | (JDM cars only for emissions classifications) | ||||
| Steering | Right-Hand Drive | |||||
| Market | General and Europe | |||||
| Production Dates | July 2000 to June 2001 | |||||
| Date On Sale | ||||||
| Chassis List | 281 | |||||
| Engine Type | EJ161 NW3AA | |||||
| Configuration | Four Cylinder Horizontally Opposed (“Flat Four”) | |||||
| Cylinder Bore | 87.9 | mm | ||||
| Stroke | 65.8 | mm | ||||
| Displacement | 1,597 | cc | ||||
| Compression Ratio | :1 | |||||
| Fuel Type | Petrol | |||||
| Induction | Naturally Aspirated | |||||
| Valvetrain | Single Overhead Camshaft (SOHC) | |||||
| Valves | 16 | 4 | Valves per Cylinder | |||
| Peak Power | PSat | rpm | ||||
| Peak Torque | N·mat | rpm | ||||
| Transmission Type | TY754XY2AC | |||||
| Transmission | Dual Range 5-Speed Manual (5MT) | |||||
| Drive | Full-time Four Wheel Drive with Viscous Limited-Slip Centre Differential (VCD-F4WD) | |||||
| Tyre Size | 185/70R14 | |||||
| Colour Options | 01G | Metallic Silver (“Premium Silver Metallic”) | ||||
| 07V | Metallic Green (“Savanna Green Metallic”) | |||||
| 51E | Solid White (“Pure White”) | |||||
| 94H | Pearlescent Red (“Red Pearl”) | |||||
| 95H | Metallic Blue (“Deep Blue Mica / Blue Ridge Metallic”) | |||||
| Option Codes |
| |||||
| Option Code Notes | ||||||
| Additional Notes | ||||||
