| Platform | First Generation Subaru Alcyone SVX | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Body Style | 2-Door Coupé | ||||||||
| Production Cycle | Revision D | November 1994 to November 1996 | |||||||
| Model Code | N/A | (JDM cars only for emissions classifications) | |||||||
| Steering | Right-Hand Drive | ||||||||
| Market | Japanese Domestic Market (JDM) | ||||||||
| Production Dates | December 1994 to November 1996 | ||||||||
| Date On Sale | |||||||||
| Chassis List | 865 | Limited or Special Edition | |||||||
| Engine Type | EG33D DX4DE | ||||||||
| Configuration | Six Cylinder Horizontally Opposed (“Flat Six”) | ||||||||
| Cylinder Bore | 96.9 | mm | |||||||
| Stroke | 75.0 | mm | |||||||
| Displacement | 3,319 | cc | |||||||
| Compression Ratio | :1 | ||||||||
| Fuel Type | Petrol | ||||||||
| Induction | Naturally Aspirated | ||||||||
| Valvetrain | Double Overhead Camshaft (DOHC) | ||||||||
| Valves | 24 | 4 | Valves per Cylinder | ||||||
| Peak Power | 240 | PSat | 6,000 | rpm | |||||
| Peak Torque | 338 | N·mat | 4,800 | rpm | |||||
| Transmission Type | TZ102YL1CA | ||||||||
| Transmission | Electro 4-Speed Automatic (E-4AT) | ||||||||
| Drive | Full-time Four Wheel Drive (F4WD) | ||||||||
| Tyre Size | |||||||||
| Colour Options | 00 | ||||||||
| 406 | Metallic Silver (“Light Silver”) | ||||||||
| 487 | |||||||||
| 495 | |||||||||
| 517 | Metallic Green (“Bright Green Mica”) | ||||||||
| Option Codes |
| ||||||||
| Option Code Notes | |||||||||
| Additional Notes | Limited Edition, 800 examples built | ||||||||