| Platform | Second Generation Subaru Forester | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Body Style | 5-Door SUV | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Production Cycle | Revision B | April 2003 to May 2004 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Model Code | N/A | (JDM cars only for emissions classifications) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Steering | Left-Hand Drive | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Market | General and Europe | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Production Dates | May 2003 to May 2004 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date On Sale | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chassis List | 2,786 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Engine Type | EJ205 NXTBB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Configuration | Four Cylinder Horizontally Opposed (“Flat Four”) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cylinder Bore | 92.0 | mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stroke | 75.0 | mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Displacement | 1,994 | cc | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Compression Ratio | :1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fuel Type | Petrol | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Induction | Turbocharged | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Valvetrain | Double Overhead Camshaft (DOHC) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Valves | 16 | 4 | Valves per Cylinder | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Peak Power | PSat | rpm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Peak Torque | N·mat | rpm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Transmission Type | TZ1B5LNYAA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Transmission | Electro 4-Speed Automatic (E-4AT) with Sportshift | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Drive | Full-time Four Wheel Drive with Active Torque Split Multi-plate Clutch (ACT-4 F4WD) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wheel Size | 16×6.5JJ ET48 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tyre Size | 215/60R16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Colour Options | 01G | Metallic Silver (“Premium Silver Metallic”) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18L | Pearlescent Black (“Graphite Black Mica”) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22W | Metallic Red (“Cayenne Red”) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2C3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2C6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 51E | Solid White (“Pure White”) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 93H | Metallic Gold (“Champagne Gold Pearl”) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Option Codes |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Option Code Notes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional Notes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Related Models |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||