| Platform | Sixth Generation Subaru Legacy | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Body Style | 4-Door Sedan | ||||||||||||
| Production Cycle | Revision E | October 2018 to April 2019 | |||||||||||
| Model Code | N/A | (JDM cars only for emissions classifications) | |||||||||||
| Steering | Right-Hand Drive | ||||||||||||
| Market | General and Europe | ||||||||||||
| Production Dates | December 2018 to April 2019 | ||||||||||||
| Date On Sale | |||||||||||||
| Chassis List | 48 | ||||||||||||
| Engine Type | EZ36D | ||||||||||||
| Configuration | Six Cylinder Horizontally Opposed (“Flat Six”) | ||||||||||||
| Cylinder Bore | 92.0 | mm | |||||||||||
| Stroke | 91.0 | mm | |||||||||||
| Displacement | 3,630 | cc | |||||||||||
| Compression Ratio | 10.5 | :1 | |||||||||||
| Fuel Type | Petrol | ||||||||||||
| Induction | Naturally Aspirated | ||||||||||||
| Valvetrain | Double Overhead Camshaft (DOHC) | ||||||||||||
| Valves | 24 | 4 | Valves per Cylinder | ||||||||||
| Peak Power | 260 | PSat | 6,000 | rpm | |||||||||
| Peak Torque | 350 | N·mat | 4,000 | rpm | |||||||||
| Transmission | Lineartronic Continuously Variable (CVT) | ||||||||||||
| Drive | Full-time Four Wheel Drive with Variable Torque Distribution Centre Differential | ||||||||||||
| Wheel Size | 18×7.5J ET55 | ||||||||||||
| Tyre Size | 225/50R18 | ||||||||||||
| Colour Options | D4S | Pearlescent Black (“Crystal Black Silica Pearl”) | |||||||||||
| G1U | Metallic Silver (“Ice Silver”) | ||||||||||||
| K1X | Pearlescent White (“Crystal White Pearl”) | ||||||||||||
| M1Y | |||||||||||||
| M2Y | |||||||||||||
| P8Y | |||||||||||||
| P9Y | |||||||||||||
| Option Codes |
| ||||||||||||
| Option Code Notes | |||||||||||||
| Additional Notes | Subaru Legacy models sold in Australia are branded as Subaru Liberty to avoid trademark infringement. | ||||||||||||
| Related Models |
| ||||||||||||