| Platform | Third Generation Subaru Leone | ||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Body Style | 5-Door Touring Wagon | ||||||||||||||||||||||||||||||||||||||||||||
| Production Cycle | Revision B | October 1985 to August 1986 | |||||||||||||||||||||||||||||||||||||||||||
| Model Code | E-AL7 | (JDM cars only for emissions classifications) | |||||||||||||||||||||||||||||||||||||||||||
| Steering | Right-Hand Drive | ||||||||||||||||||||||||||||||||||||||||||||
| Market | Japanese Domestic Market (JDM) | ||||||||||||||||||||||||||||||||||||||||||||
| Production Dates | October 1985 to August 1986 | ||||||||||||||||||||||||||||||||||||||||||||
| Date On Sale | October 1985 | ||||||||||||||||||||||||||||||||||||||||||||
| Chassis List | 2,131 | ||||||||||||||||||||||||||||||||||||||||||||
| Engine Type | EA82T DX1JC | ||||||||||||||||||||||||||||||||||||||||||||
| Configuration | Four Cylinder Horizontally Opposed (“Flat Four”) | ||||||||||||||||||||||||||||||||||||||||||||
| Cylinder Bore | 92.0 | mm | |||||||||||||||||||||||||||||||||||||||||||
| Stroke | 67.0 | mm | |||||||||||||||||||||||||||||||||||||||||||
| Displacement | 1,782 | cc | |||||||||||||||||||||||||||||||||||||||||||
| Compression Ratio | 7.7 | :1 | |||||||||||||||||||||||||||||||||||||||||||
| Fuel Type | Petrol | ||||||||||||||||||||||||||||||||||||||||||||
| Induction | Turbocharged | ||||||||||||||||||||||||||||||||||||||||||||
| Valvetrain | Single Overhead Camshaft (SOHC) | ||||||||||||||||||||||||||||||||||||||||||||
| Valves | 8 | 2 | Valves per Cylinder | ||||||||||||||||||||||||||||||||||||||||||
| Peak Power | 135 | PSat | 5,600 | rpm | |||||||||||||||||||||||||||||||||||||||||
| Peak Torque | 196 | N·mat | 2,800 | rpm | |||||||||||||||||||||||||||||||||||||||||
| Transmission Type | TX86K3F2GA | ||||||||||||||||||||||||||||||||||||||||||||
| Transmission | 3-Speed Automatic (3AT) | ||||||||||||||||||||||||||||||||||||||||||||
| Drive | Selectable Four Wheel Drive with Multi-plate Clutch (MP-T 4WD) | ||||||||||||||||||||||||||||||||||||||||||||
| Suspension | Electro-Pneumatic Suspension (EP-S) | ||||||||||||||||||||||||||||||||||||||||||||
| Wheel Size | Steel 13×5.0J | ||||||||||||||||||||||||||||||||||||||||||||
| Tyre Size | 185/70HR13 | ||||||||||||||||||||||||||||||||||||||||||||
| Colour Options | 544 | Solid White (“Liberty White”) | |||||||||||||||||||||||||||||||||||||||||||
| 566 | Metallic Red (“Imperial Red”) | ||||||||||||||||||||||||||||||||||||||||||||
| 643 | Two-tone 392 Lightning Silver and 654 Lucent Grey | ||||||||||||||||||||||||||||||||||||||||||||
| 646 | Metallic Blue (“Twilight Blue”) | ||||||||||||||||||||||||||||||||||||||||||||
| 654 | Metallic Grey (“Lucent Grey”) | ||||||||||||||||||||||||||||||||||||||||||||
| Option Codes |
| ||||||||||||||||||||||||||||||||||||||||||||
| Option Code Notes | |||||||||||||||||||||||||||||||||||||||||||||
| Additional Notes | |||||||||||||||||||||||||||||||||||||||||||||
| Related Models |
| ||||||||||||||||||||||||||||||||||||||||||||
