| Platform | Second Generation Subaru Pleo | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Body Style | 5-Door Kei Car | ||||||||||||||||||||||||||||||||||||
| Production Cycle | Revision A | October 2003 to November 2004 | |||||||||||||||||||||||||||||||||||
| Model Code | CBA-RC2 | (JDM cars only for emissions classifications) | |||||||||||||||||||||||||||||||||||
| Steering | Right-Hand Drive | ||||||||||||||||||||||||||||||||||||
| Market | Japanese Domestic Market (JDM) | ||||||||||||||||||||||||||||||||||||
| Production Dates | February 2004 to November 2004 | ||||||||||||||||||||||||||||||||||||
| Date On Sale | April 2004 | ||||||||||||||||||||||||||||||||||||
| Chassis List | 682 | ||||||||||||||||||||||||||||||||||||
| Engine Type | EN07D HMAAE | ||||||||||||||||||||||||||||||||||||
| Configuration | Four Cylinder Inline | ||||||||||||||||||||||||||||||||||||
| Cylinder Bore | 56.0 | mm | |||||||||||||||||||||||||||||||||||
| Stroke | 66.8 | mm | |||||||||||||||||||||||||||||||||||
| Displacement | 658 | cc | |||||||||||||||||||||||||||||||||||
| Compression Ratio | 10.5 | :1 | |||||||||||||||||||||||||||||||||||
| Fuel Type | Petrol | ||||||||||||||||||||||||||||||||||||
| Induction | Naturally Aspirated | ||||||||||||||||||||||||||||||||||||
| Valvetrain | Double Overhead Camshaft (DOHC) | ||||||||||||||||||||||||||||||||||||
| Valves | 16 | 4 | Valves per Cylinder | ||||||||||||||||||||||||||||||||||
| Peak Power | 54 | PSat | 6,400 | rpm | |||||||||||||||||||||||||||||||||
| Peak Torque | 63 | N·mat | 4,400 | rpm | |||||||||||||||||||||||||||||||||
| Transmission Type | TY640FDAAA | ||||||||||||||||||||||||||||||||||||
| Transmission | 5-Speed Manual (5MT) | ||||||||||||||||||||||||||||||||||||
| Drive | Full-time Four Wheel Drive with Viscous Limited-Slip Centre Differential (VCD-F4WD) | ||||||||||||||||||||||||||||||||||||
| Tyre Size | 155/65R14 | ||||||||||||||||||||||||||||||||||||
| Colour Options | 210 | ||||||||||||||||||||||||||||||||||||
| 32J | Pearlescent Black (“Obsidian Black Pearl”) | ||||||||||||||||||||||||||||||||||||
| 417 | |||||||||||||||||||||||||||||||||||||
| 419 | |||||||||||||||||||||||||||||||||||||
| 41A | |||||||||||||||||||||||||||||||||||||
| 41C | Metallic Yellow (“Cream Yellow Pearl”) | ||||||||||||||||||||||||||||||||||||
| 43B | Metallic Green (“Caribbean Green”) | ||||||||||||||||||||||||||||||||||||
| 44B | Metallic Blue (“Stilwater Blue”) | ||||||||||||||||||||||||||||||||||||
| 46B | |||||||||||||||||||||||||||||||||||||
| 49A | Metallic Blue (“Blue Iris Metallic”) | ||||||||||||||||||||||||||||||||||||
| 51E | Solid White (“Pure White”) | ||||||||||||||||||||||||||||||||||||
| Option Codes |
| ||||||||||||||||||||||||||||||||||||
| Option Code Notes | |||||||||||||||||||||||||||||||||||||
| Additional Notes | |||||||||||||||||||||||||||||||||||||
| Related Models |
| ||||||||||||||||||||||||||||||||||||